|
|
Check out these companies who will build your lake home with little or no money down and other housing resources. |
||||
![]() |
||||
| Lot # | Price | North Side | South Side | East Side | West Side |
Special Notes |
| 18 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 19 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 20 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 21 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 22 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 23 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 24 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 25 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 26 | $3,000.00 | 179 | 179 | 100 | 100 | |
| 27 | $5,000.00 | 188 | 188 | 100 | 100 | |
| 28 | $5,000.00 | 190 | 190 | 100 | 100 | |
| 29 | $5,000.00 | 190 | 190 | 100 | 100 | |
| 30 | $5,000.00 | 190 | 160 | 20 | 153 | |
| 31 | $5,000.00 | Odd Shaped Lot | ||||
| 44 | $5,000.00 | 180 | 180 | 100 | 100 | On road 576 would be a good RV lot. |
| 43 | $5,000.00 | 180 | 180 | 100 | 100 | On road 576 would be a good RV lot. |
| 42 | $5,000.00 | 180 | 180 | 100 | 100 | On road 576 would be a good RV lot. |
| 39 | $35,000.00 | 150 | 150 | 80 | 160 | This lot has water front and a 36x36 building pad and retaining wall made of railroad ties. |
| 38 | $25,000.00 | 150 | 140 | 160 | 114 | Has septic tank and lateral line |
| 37 | $25,000.00 | 100 | 100 | 160 | 140 | |
| 36 | $25,000.00 | 100 | 100 | 160 | 178 | |
| 35 | $10,000.00 | 100 | 100 | 178 | 200 | |
| 34 | $10,000.00 | 90 | 140 | 200 | 190 | Odd Shaped Lot |
| 33 | $5,000.00 | 100 | 100 | 140 | 140 | |
| 32 | $5,000.00 | 100 | 100 | 140 | 140 | |
| 31 | $5,000.00 | 100 | 100 | 140 | 140 | |
| 30 | $5,000.00 | 100 | 100 | 140 | 140 |
|
Click on thumbnail for larger picture Pictures of Lot #39 taken on 2-13-10 |
Lot # 39
This picture was take from the top of the 36 x 36 building pad area. Over looking the cove area.The Dock has been removed.
The water is dockable but can be shallow at times. A little dredging could make it very deep year around. |
Lot # 38Looking to the west of the building site. |
|
Road WayAbove lots 30-39 |
|
Retaining Wall on lot #39 |
|
Cove Area for Lot # 39Boat dock has been removed. |
|
36X36 Building pad on lot #39 |
|
Looking to the north on building pad on lot #39 |
|
Small access road to building pad on lot #39 |
|
Access road to end of cove from lot #39 |
|
Over view of assess road to end of cove that cut across lots #38-#35. If lots are separated this would have to be removed. Their is another access point to the cove but it needs dozer work due to a have rain that washed it out. |
|
Another view of a access road. |
|
Road way to the lake front lots.
very tall pines. |